>
>
>
>
>
Flights from Philadelphia to Chicago
Cheap flight deals from Philadelphia to Chicago
We've found these cheap flights for you. You can book one-way or round-trip flight tickets.
-
Round-trip
-
One way
-
-
Cheapest nonstopPHL 22:382h 13mNonstopMDW 23:51Philadelphia - Chicago | Fri, Jul 18 | Frontier AirlinesORD 05:002hNonstopPHL 08:00Chicago - Philadelphia | Tue, Jul 22 | American AirlinesBHD 889 BHD 2,73667% OFF67% OFFBHD 2,736 BHD 889
-
PHL 22:382h 13mNonstopMDW 23:51Philadelphia - Chicago | Fri, Jul 25 | Frontier AirlinesMDW 18:402h 5mNonstopPHL 21:45Chicago - Philadelphia | Mon, Jul 28 | Frontier AirlinesBHD 894 BHD 2,73667% OFF67% OFFBHD 2,736 BHD 894
-
PHL 06:002h 5mNonstopMDW 07:05Philadelphia - Chicago | Sat, Aug 9 | Southwest AirlinesMDW 18:402h 5mNonstopPHL 21:45Chicago - Philadelphia | Mon, Aug 11 | Frontier AirlinesBHD 900 BHD 2,73667% OFF67% OFFBHD 2,736 BHD 900
-
PHL 13:402h 5mNonstopMDW 14:45Philadelphia - Chicago | Tue, Aug 12 | Southwest AirlinesMDW 07:001h 55mNonstopPHL 09:55Chicago - Philadelphia | Tue, Aug 19 | Southwest AirlinesBHD 96865% OFFBHD 2,736 BHD 968
-
PHL 05:452h 30mNonstopORD 07:15Philadelphia - Chicago | Thu, Jul 10 | Frontier AirlinesMDW 18:402h 5mNonstopPHL 21:45Chicago - Philadelphia | Fri, Jul 11 | Frontier AirlinesBHD 98164% OFFBHD 2,736 BHD 981
-
PHL 22:382h 13mNonstopMDW 23:51Philadelphia - Chicago | Mon, Jun 23 | Frontier AirlinesMDW 18:402h 3mNonstopPHL 21:43Chicago - Philadelphia | Mon, Jun 30 | Frontier AirlinesBHD 1,01463% OFFBHD 2,736 BHD 1,014
-
PHL 22:382h 13mNonstopMDW 23:51Philadelphia - Chicago | Fri, Aug 8 | Frontier AirlinesMDW 18:402h 5mNonstopPHL 21:45Chicago - Philadelphia | Mon, Aug 11 | Frontier AirlinesBHD 1,01763% OFFBHD 2,736 BHD 1,017
-
PHL 22:382h 13mNonstopMDW 23:51Philadelphia - Chicago | Fri, Jun 27 | Frontier AirlinesMDW 18:402h 3mNonstopPHL 21:43Chicago - Philadelphia | Fri, Jul 4 | Frontier AirlinesBHD 1,45147% OFFBHD 2,736 BHD 1,451
-
PHL 22:382h 13mNonstopMDW 23:51Philadelphia - Chicago | Fri, Jul 4 | Frontier AirlinesMDW 18:402h 5mNonstopPHL 21:45Chicago - Philadelphia | Mon, Jul 7 | Frontier AirlinesBHD 1,58542% OFFBHD 2,736 BHD 1,585
-
PHL 05:452h 32mNonstopORD 07:17Philadelphia - Chicago | Thu, Jun 26 | Frontier AirlinesORD 20:172h 27mNonstopPHL 23:44Chicago - Philadelphia | Mon, Jun 30 | Frontier AirlinesBHD 1,94228% OFFBHD 2,736 BHD 1,942
-
PHL 13:0017h 25m1 stopsCHI Invalid DatePhiladelphia - Chicago | Tue, Jun 24 | Normal AirlineCHI 15:006hNonstopPHL 16:00Chicago - Philadelphia | Thu, Jun 26 | Normal AirlineFind More FlightsFind More Flights
-
Cheapest nonstopPHL 22:382h 13mNonstopMDW 23:51Philadelphia - Chicago | Fri, Aug 8 | Frontier AirlinesBHD 416 BHD 3,06886% OFF86% OFFBHD 3,068 BHD 416
-
PHL 22:382h 13mNonstopMDW 23:51Philadelphia - Chicago | Mon, Jul 28 | Frontier AirlinesBHD 429 BHD 3,06886% OFF86% OFFBHD 3,068 BHD 429
-
PAS 20:1022h 15m1 stopsNAP 17:25Paros - Naples | Tue, Jul 1 | SKY expressBHD 448 BHD 3,06885% OFF85% OFFBHD 3,068 BHD 448
-
PAS 16:556h 45m1 stopsNAP 22:40Paros - Naples | Thu, Jul 10 | SKY expressBHD 49084% OFFBHD 3,068 BHD 490
-
PAS 18:055h 35m1 stopsNAP 22:40Paros - Naples | Thu, Jul 3 | SKY expressBHD 52583% OFFBHD 3,068 BHD 525
-
PAS 16:5519h 25m1 stopsNAP 11:20Paros - Naples | Wed, Jun 25 | SKY expressBHD 54782% OFFBHD 3,068 BHD 547
-
PAS 15:557h 35m1 stopsNAP 22:30Paros - Naples | Wed, Jul 9 | SKY expressBHD 64879% OFFBHD 3,068 BHD 648
-
PAS 20:1016h 10m1 stopsNAP 11:20Paros - Naples | Wed, Jul 2 | SKY expressBHD 69777% OFFBHD 3,068 BHD 697
-
PAS 18:055h 25m1 stopsNAP 22:30Paros - Naples | Wed, Jul 16 | SKY expressBHD 72276% OFFBHD 3,068 BHD 722
-
PAS 16:556h 5m1 stopsNAP 22:00Paros - Naples | Fri, Jul 25 | SKY expressBHD 75375% OFFBHD 3,068 BHD 753
-
PAS 20:1016h1 stopsNAP 11:10Paros - Naples | Fri, Jun 27 | SKY expressBHD 76375% OFFBHD 3,068 BHD 763
-
PAS 19:5024h 10m1 stopsNAP 19:00Paros - Naples | Mon, Aug 4 | SKY expressBHD 76475% OFFBHD 3,068 BHD 764
-
PAS 18:155h 15m1 stopsNAP 22:30Paros - Naples | Wed, Jul 23 | SKY expressBHD 76575% OFFBHD 3,068 BHD 765
-
PAS 18:105h 20m1 stopsNAP 22:30Paros - Naples | Wed, Aug 6 | AEGEANBHD 78474% OFFBHD 3,068 BHD 784
-
PAS 18:055h 25m1 stopsNAP 22:30Paros - Naples | Wed, Aug 6 | SKY expressBHD 81873% OFFBHD 3,068 BHD 818
-
PAS 18:105h 20m1 stopsNAP 22:30Paros - Naples | Wed, Jul 9 | Olympic AirBHD 84173% OFFBHD 3,068 BHD 841
-
PAS 18:1024h 15m1 stopsNAP 17:25Paros - Naples | Tue, Jun 24 | AEGEANBHD 85872% OFFBHD 3,068 BHD 858
-
PAS 18:105h 20m1 stopsNAP 22:30Paros - Naples | Wed, Jul 23 | AEGEANBHD 88771% OFFBHD 3,068 BHD 887
-
PAS 20:1027h 20m2 stopsNAP 22:30Paros - Naples | Mon, Jul 7 | SKY expressBHD 89871% OFFBHD 3,068 BHD 898
-
PAS 18:0518h 25m2 stopsNAP 11:30Paros - Naples | Mon, Jun 23 | SKY expressBHD 89971% OFFBHD 3,068 BHD 899
-
PAS 18:105h 20m1 stopsNAP 22:30Paros - Naples | Wed, Jul 23 | Olympic AirBHD 91570% OFFBHD 3,068 BHD 915
-
PAS 18:055h 35m1 stopsNAP 22:40Paros - Naples | Thu, Jul 24 | SKY expressBHD 91770% OFFBHD 3,068 BHD 917
-
PAS 20:1016h1 stopsNAP 11:10Paros - Naples | Fri, Jul 18 | SKY expressBHD 91870% OFFBHD 3,068 BHD 918
-
PAS 18:104h 50m1 stopsNAP 22:00Paros - Naples | Sat, Jul 5 | AEGEANBHD 94069% OFFBHD 3,068 BHD 940
-
PAS 18:0517h 25m1 stopsNAP 10:30Paros - Naples | Tue, Jul 8 | SKY expressBHD 94269% OFFBHD 3,068 BHD 942
-
PAS 18:105h 20m1 stopsNAP 22:30Paros - Naples | Wed, Aug 6 | Olympic AirBHD 94269% OFFBHD 3,068 BHD 942
-
PAS 18:105h 20m1 stopsNAP 22:30Paros - Naples | Wed, Jul 16 | Olympic AirBHD 95469% OFFBHD 3,068 BHD 954
-
PAS 19:5016h 30m1 stopsNAP 11:20Paros - Naples | Sun, Sep 14 | SKY expressBHD 96369% OFFBHD 3,068 BHD 963
-
PAS 18:1024h 15m1 stopsNAP 17:25Paros - Naples | Tue, Jun 24 | Olympic AirBHD 96469% OFFBHD 3,068 BHD 964
-
PAS 18:105h 20m1 stopsNAP 22:30Paros - Naples | Wed, Jul 30 | Olympic AirBHD 97068% OFFBHD 3,068 BHD 970
-
PAS 18:105h 20m1 stopsNAP 22:30Paros - Naples | Wed, Jul 9 | AEGEANBHD 97868% OFFBHD 3,068 BHD 978
-
PAS 18:105h 20m1 stopsNAP 22:30Paros - Naples | Wed, Jul 30 | AEGEANBHD 97868% OFFBHD 3,068 BHD 978
-
PAS 18:1024h 15m1 stopsNAP 17:25Paros - Naples | Tue, Jul 1 | Olympic AirBHD 98068% OFFBHD 3,068 BHD 980
-
PAS 18:105h 30m1 stopsNAP 22:40Paros - Naples | Thu, Jul 10 | AEGEANBHD 98368% OFFBHD 3,068 BHD 983
-
PAS 18:105h 20m1 stopsNAP 22:30Paros - Naples | Wed, Jul 16 | AEGEANBHD 99168% OFFBHD 3,068 BHD 991
-
PAS 18:1025h 50m1 stopsNAP 19:00Paros - Naples | Mon, Jun 30 | AEGEANBHD 1,01667% OFFBHD 3,068 BHD 1,016
-
PAS 18:1023h 40m1 stopsNAP 16:50Paros - Naples | Sat, Jun 28 | AEGEANBHD 1,02067% OFFBHD 3,068 BHD 1,020
-
PAS 18:055h 25m1 stopsNAP 22:30Paros - Naples | Wed, Aug 13 | SKY expressBHD 1,02567% OFFBHD 3,068 BHD 1,025
-
PAS 18:105h 20m1 stopsNAP 22:30Paros - Naples | Sun, Jun 22 | AEGEANBHD 1,02667% OFFBHD 3,068 BHD 1,026
-
PAS 18:104h 50m1 stopsNAP 22:00Paros - Naples | Sat, Aug 2 | AEGEANBHD 1,02767% OFFBHD 3,068 BHD 1,027
-
PAS 19:1024h 50m1 stopsNAP 19:00Paros - Naples | Mon, Jun 23 | Olympic AirBHD 1,03066% OFFBHD 3,068 BHD 1,030
-
PAS 18:104h 50m1 stopsNAP 22:00Paros - Naples | Fri, Jul 25 | Olympic AirBHD 1,03266% OFFBHD 3,068 BHD 1,032
-
PAS 18:1017h 20m1 stopsNAP 10:30Paros - Naples | Tue, Aug 5 | Olympic AirBHD 1,03966% OFFBHD 3,068 BHD 1,039
-
PAS 18:105h 30m1 stopsNAP 22:40Paros - Naples | Thu, Jul 24 | Olympic AirBHD 1,04166% OFFBHD 3,068 BHD 1,041
-
PAS 06:1512h 10m1 stopsNAP 17:25Paros - Naples | Wed, Jun 25 | Olympic AirBHD 1,04866% OFFBHD 3,068 BHD 1,048
-
PAS 18:105h 30m1 stopsNAP 22:40Paros - Naples | Thu, Jul 24 | AEGEANBHD 1,05666% OFFBHD 3,068 BHD 1,056
-
PAS 18:104h 50m1 stopsNAP 22:00Paros - Naples | Fri, Jul 25 | AEGEANBHD 1,05666% OFFBHD 3,068 BHD 1,056
-
PAS 18:105h 30m1 stopsNAP 22:40Paros - Naples | Thu, Jul 10 | Olympic AirBHD 1,06365% OFFBHD 3,068 BHD 1,063
-
PAS 18:1025h 50m1 stopsNAP 19:00Paros - Naples | Mon, Jul 28 | AEGEANBHD 1,07565% OFFBHD 3,068 BHD 1,075
-
PAS 20:1022h 15m1 stopsNAP 17:25Paros - Naples | Tue, Jun 24 | SKY expressBHD 1,12463% OFFBHD 3,068 BHD 1,124
-
PAS 08:0015h 40m1 stopsNAP 22:40Paros - Naples | Thu, Jul 31 | SKY expressBHD 1,27957% OFFBHD 3,068 BHD 1,279
-
PAS 20:1021h 40m1 stopsNAP 16:50Paros - Naples | Sat, Jun 28 | SKY expressBHD 2,17828% OFFBHD 3,068 BHD 2,178
-
PHL 13:0017h 25m1 stopsCHI Invalid DatePhiladelphia - Chicago | Tue, Jun 24 | Normal AirlineFind More FlightsFind More Flights
-
Crossed out prices are calculated based on the average price of the corresponding route on Trip.com.
Flight Info | Philadelphia to Chicago
Cheapest one-way flight price | BHD 416 |
---|---|
Cheapest round-trip ticket price | BHD 889 |
Off-season for travel | April |
Peak season for travel | June |
Flight distance | 1,065.25 km |
Average flight time | 2 hours 24 minutes |
When is the cheapest time to fly from Philadelphia to Chicago?
We monitor flight fares to help you find the best deals effortlessly
Cheapest flights
From price
Search
Displayed prices are calculated based on the cheapest average weekly prices of the corresponding route on Trip.com.
Frequently Asked Questions
-
When are flight tickets from Philadelphia (PHL) to Chicago (CHI) the cheapest?
Airlines adjust prices for flights from Philadelphia to Chicago based on the departure date and time of your selection. By analyzing data from all airlines, we've discovered that on Trip.com, you can find the lowest flight prices on Tuesdays, Wednesdays, and Saturdays. -
How much do flights from Philadelphia (PHL) to Chicago (CHI) cost?
According to Trip.com's data, the lowest price is around BHD 2,082. -
How long does it take to fly from Philadelphia (PHL) to Chicago (CHI) and what is the distance?
It takes around 2 hours 24 minutes to fly from Philadelphia (PHL) to Chicago (CHI). -
What are the most popular airlines that fly from Philadelphia (PHL) to Chicago (CHI)?
Airlines with flights from Philadelphia (PHL) to Chicago (CHI): Alaska Airlines, Royal Jordanian, American Airlines, Southwest Airlines, Qatar Airways, United Airlines and All Nippon Airways.
How to find a cheap flight from Philadelphia to Chicago
Wait until the last minute and flight costs are often sky-high. Plan ahead, book the right way, and your savings can soar. We have loads of saving tips to help you find a cheap flight from Philadelphia to Chicago. Book your flights at the right time and save more.
Book Early
Once prices are gone, they're gone. Lock in deals while you can!
Compare Flight Prices
Compare prices on travel agency and airline websites.
Look Out for Deals
Check airline and travel agency websites for latest flight deals
Check One-way Fares
Buying two cheap one-way flights can sometimes be a better deal than a round-trip.
Try Different Dates
Flying during the week, early in the morning, or late at night can help save money.
Use the Trip.com App
Save up to £10 per person when booking your flights on Trip.com