

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Wed, Jul 2 | Melbourne (MEL) | Auckland (AKL) | 320 | 00:18 | 05:43 | Arrived |
Thu, Jul 3 | Melbourne (MEL) | Auckland (AKL) | 320 | 01:09 | 06:18 | Arrived |
Fri, Jul 4 | Melbourne (MEL) | Auckland (AKL) | 320 | 00:07 | 05:09 | Arrived |
Sat, Jul 5 | Melbourne (MEL) | Auckland (AKL) | 320 | 00:14 | 05:18 | Arrived |
Sun, Jul 6 | Melbourne (MEL) | Auckland (AKL) | 320 | 23:58 | 05:07 | Arrived |
Mon, Jul 7 | Melbourne (MEL) | Auckland (AKL) | 320 | 00:44 | 05:54 | Arrived |
Tue, Jul 8 | Melbourne (MEL) | Auckland (AKL) | 320 | 23:55 | 05:05 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code