

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Mon, Jun 30 | Sao Paulo (CGH) | Fortaleza (FOR) | A20N | 22:45 | 01:51 | Arrived |
Tue, Jul 1 | Sao Paulo (CGH) | Fortaleza (FOR) | 319 | 22:43 | 01:54 | Arrived |
Wed, Jul 2 | Sao Paulo (CGH) | Fortaleza (FOR) | A20N | 22:49 | 01:54 | Arrived |
Thu, Jul 3 | Sao Paulo (CGH) | Fortaleza (FOR) | 319 | 22:27 | 01:36 | Arrived |
Fri, Jul 4 | Sao Paulo (CGH) | Fortaleza (FOR) | A20N | 22:24 | 01:22 | Arrived |
Sun, Jul 6 | Sao Paulo (CGH) | Fortaleza (FOR) | 320 | 22:25 | 01:30 | Scheduled |
Mon, Jul 7 | Sao Paulo (CGH) | Fortaleza (FOR) | 319 | 22:35 | 01:37 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code