

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sun, Jun 15 | Adelaide (ADL) | Melbourne (MEL) | 738 | 22:03 | 23:27 | Arrived |
Thu, Jun 26 | Adelaide (ADL) | Melbourne (MEL) | 738 | 21:58 | 23:26 | Arrived |
Fri, Jun 27 | Adelaide (ADL) | Melbourne (MEL) | 738 | 22:07 | 23:39 | Arrived |
Sun, Jun 29 | Adelaide (ADL) | Melbourne (MEL) | 737 | 23:34 | 01:03 | Arrived |
Thu, Jul 3 | Adelaide (ADL) | Melbourne (MEL) | 738 | 21:50 | 23:20 | Scheduled |
Fri, Jul 4 | Adelaide (ADL) | Melbourne (MEL) | 738 | 22:26 | 23:50 | Arrived |
Sun, Jul 6 | Adelaide (ADL) | Melbourne (MEL) | 738 | 22:01 | 23:33 | Arrived |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code