

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sun, Jul 20 | Moscow (DME) | Yekaterinburg (SVX) | 320 | 00:19 | 04:20 | Arrived |
Mon, Jul 21 | Moscow (DME) | Yekaterinburg (SVX) | 320 | 23:45 | 05:05 | Arrived |
Tue, Jul 22 | Moscow (DME) | Yekaterinburg (SVX) | 320 | 00:55 | 04:56 | Arrived |
Wed, Jul 23 | Moscow (DME) | Yekaterinburg (SVX) | 320 | 23:55 | 03:53 | Arrived |
Thu, Jul 24 | Moscow (DME) | Yekaterinburg (SVX) | 320 | 00:05 | 04:06 | Arrived |
Fri, Jul 25 | Moscow (DME) | Yekaterinburg (SVX) | 320 | 23:45 | 03:45 | Scheduled |
Sat, Jul 26 | Moscow (DME) | Yekaterinburg (SVX) | 320 | 23:45 | 04:15 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code