

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sat, Jul 5 | Munster (FMO) | Antalya (AYT) | 738 | 00:37 | 04:52 | Arrived |
Sun, Jul 6 | Munster (FMO) | Antalya (AYT) | 738 | 00:17 | 04:42 | Arrived |
Mon, Jul 7 | Munster (FMO) | Antalya (AYT) | 738 | 01:00 | 05:21 | Arrived |
Tue, Jul 8 | Munster (FMO) | Antalya (AYT) | 738 | 00:04 | 04:19 | Arrived |
Wed, Jul 9 | Munster (FMO) | Antalya (AYT) | 738 | 00:14 | 04:29 | En Route |
Thu, Jul 10 | Munster (FMO) | Antalya (AYT) | 738 | 00:10 | 04:25 | Scheduled |
Fri, Jul 11 | Munster (FMO) | Antalya (AYT) | 738 | 00:10 | 04:25 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code